HDPE Geomembrane Liner
Product Specifications
- Thickness: 0.2 mm, 0.5 mm,1.0 mm,1.5 mm,2.0 mm,2.5mm,3.0mm
- Standard Width: 1 m to 8 m
- Roll Length: 50 m to 100 m (Custom lengths available upon request)
- The loading capacity of a 40GP container(12.03m*2.35m*2.38m) Thickness:2mm | Width:5.8 meters | Roll Length:50 meters Total Weight:26 tons-28 tons | Total Area:14000 m²
Premium HDPE Geomembrane Manufacturer | Factory Direct Prices
100% Virgin Resin, ASTM GRI-GM13 Standard Compliant. High-performance impermeable liners ideal for Aquaculture, Landfills, Water Conservancy, and Mining projects.
Why Choose Our HDPE Geomembrane?
Excellent Anti-Seepage
Outstanding chemical resistance and extremely low permeability. Perfect for containing liquids and preventing groundwater contamination.
High Tensile Strength
Superior mechanical properties and excellent elongation capabilities to easily withstand uneven ground settlement.
Eco-Friendly & Safe
Non-toxic and environmentally friendly. Completely safe for fish farming, shrimp ponds, and drinking water reservoirs.
Fully Customizable
Available in smooth or textured surfaces. Thickness ranges from 0.3mm to 3.0mm, with custom widths up to 8 meters.
Technical Specifications
Access our latest comprehensive product guide. This catalog includes detailed technical data, international standard compliance (ASTM/CE), and innovative application cases for our full range of geomembranes and geotextiles manufactured in our Liaoning facility.
General High-Density Polyethylene(HDPE)Geomembrane( GB/T 17643-2025 GH-1) Technical Indicators
| Item | Indicator | ||||||||
| Thickness m m | 0.30 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 |
| densities g/cm³ | ≥0.940 | ||||||||
| Tensile yield strength (longitudinal and transverse) N/mm | ≥4 | ≥7 | ≥10 | ≥13 | ≥16 | ≥20 | ≥26 | ≥33 | ≥40 |
| Tensile breaking strength (longitudinal and transverse) N/mm | ≥6 | ≥10 | ≥15 | ≥20 | ≥25 | ≥30 | ≥40 | ≥50 | ≥60 |
| Yield elongation (longitudinal and transverse) % | 10-16 | ||||||||
| Elongation at break (longitudinal and transverse) % | ≥600 | ||||||||
| Right angle tearing load (longitudinal and transverse) N | ≥34 | ≥56 | ≥84 | ≥115 | ≥140 | ≥170 | ≥225 | ≥280 | ≥340 |
| Puncture strength N | ≥72 | ≥120 | ≥180 | ≥240 | ≥300 | ≥360 | ≥480 | ≥600 | ≥720 |
| Carbon black content % | 2.0-2.8 | ||||||||
| Carbon Black Dispersibility | No more than 1 out of 10 data at level 3, not allowed at levels 4 and 5 | ||||||||
| Atmospheric pressure oxidation induction time (OIT)min | ≥60 | ||||||||
| Low temperature impact embrittlement properties | pass | ||||||||
| water vapor permeability coefficient g ·cm/(cm2 · s ·Pa) | ≤1.0×10-13 | ||||||||
| Dimensional stability % | ±2.0 | ||||||||
Glossy HDPE geomembrane for landfill “CJ/T 234-2006 Technical Specification” (equivalent to US GRI-GM13 standard)
| Item | Indicator | ||||||
| thicknesses mm | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 |
| Densities g/cm³ | ≥0.939 | ||||||
| Tensile yield strength (longitudinal and transverse) N/mm | ≥11 | ≥15 | ≥18 | ≥22 | ≥29 | ≥37 | ≥44 |
| Tensile breaking strength (longitudinal and transverse) N/mm | ≥20 | ≥27 | ≥33 | ≥40 | ≥53 | ≥67 | ≥80 |
| Yield elongation (longitudinal and transverse) % | ≥12 | ||||||
| Elongation at break (longitudinal and transverse) % | ≥700 | ||||||
| Right angle tearing load (longitudinal and transverse) N | ≥93 | ≥125 | ≥156 | ≥187 | ≥249 | ≥311 | ≥374 |
| puncture strength N | ≥240 | ≥320 | ≥400 | ≥480 | ≥640 | ≥800 | ≥960 |
| Resistant to environmental stress cracking | ≥300 | ||||||
| Carbon black content % | 2.0~3.0 | ||||||
| Carbon Black Dispersibility | No more than 1 out of 10 data at level 3, not allowed at levels 4 and 5 | ||||||
| Atmospheric pressure oxidation induction time (OIT)min | Atmospheric pressure oxidation induction time ≥ 100 | ||||||
| High pressure oxidation induction time ≥ 400 | |||||||
| 85°C heat aging % | ≥55 | ||||||
| anti-ultraviolet | ≥50 | ||||||
Industry Solutions
Aquaculture & Fish Farming
Mining & Tailings Dams
Environmental Landfills
Complete Your Project Materials
Source high-quality geosynthetics directly from our Liaoning factory.